| DATE | SONG | PEAK |
| May 15, 1965 | Subterranean Homesick Blues | 39 |
| September 4, 1965 | Like A Rolling Stone | 2 |
| November 6, 1965 | Positively 4th Street | 7 |
| January 29, 1966 | Can You Please Crawl Out Your Window? | 25 |
| May 21, 1966 | Rainy Day Women | 2 |
| July 30, 1966 | I Want You | 20 |
| October 8, 1966 | Just Like A Woman | 33 |
| June 3, 1967 | Leopard-Skin Pill-Box Hat | 81 |
| June 7, 1969 | I Threw It All Away | 85 |
| September 6, 1969 | Lay Lady Lay | 7 |
| November 29, 1969 | Tonight I’ll Be Staying Here With You | 50 |
| August 15, 1970 | Wigwam | 41 |
| August 7, 1971 | Watching The River Flow | 41 |
| January 8, 1972 | George Jackson | 33 |
| October 27, 1973 | Knockin’ On Heaven’s Door | 12 |
| January 12, 1974 | A Fool Such As I | 35 |
| March 23, 1974 | On A Night Like This | 44 |
| April 5, 1975 | Tangled Up In Blue | 31 |
| January 10, 1976 | Hurricane (Part I) | 33 |
| April 10, 1976 | Mozambique | 54 |
| November 3, 1979 | Gotta Serve Somebody | 24 |
| January 28, 1984 | Sweetheart Like You | 55 |
| DATE | SONG | PEAK |
| May 1965 | Subterranean Homesick Blues | 52 |
| September 4, 1965 | Like A Rolling Stone | 1 |
| October 30, 1965 | Positively 4th Street | 9 |
| 05 – 1965 | Can You Please Crawl Out Your Window? | 58 |
| 02- 1966 | One of us Must Know | 135 |
| 03-1966 | Rainy Day Women | 2 |
| 06-1966 | I Want You | 25 |
| 08-1966 | Just Like a Woman | 28 |
| 03-1967 | Leapard-Skin Pillbox Hat | 97 |
| 04-1969 | I Threw It All Away | 60 |
| 07-1969 | Lay Lady Lay | 8 |
| 10-1969 | Tonight I’ll Be Staying Here With You | 45 |
| 07-1970 | Wigwam | 28 |
| 06-1971 | Watching The River Flow | 31 |
| 11-1971 | George Jackson | 30 |
| 07-1973 | Knockin’ On Heaven’s Door | 10 |
| 04-1974 | A Fool Such As I | 47 |
| 02-1974 | On A Night Like This | 30 |
| 02-1975 | Tangled Up In Blue | 43 |
| 10-1975 | Hurricane (Part I) | 27 |
| 01-1976 | Mozambique | 49 |
| 08-1979 | Gotta Serve Somebody | 37 |



